Share Buy-Back

Investor Relations Share Buy-Back

Trusting our own strength

Share buyback program
Muehlhan AG management has taken the decision to buy back up to 10% of the Muehlhan AG share capital (1,950,000 shares) in the capital market. With the decision of the Annual General Meeting on 19 May 2015, the Executive Board’s authorization to buy back shares has been renewed. The share buyback authorization is valid until 18 May 2020 and subject to financial restrictions in accordance with the respective legal requirements.

The Executive Board asks all interested parties to refer to the invitation to the Annual General Meeting 2015 for more information and the proposed resolution therein as well as to the request for consultation in the Annual General Meeting.

There were no shares bought back in 2015 and 2016. Further information can be found in the Annual report 2017.

Hamburg, 17 May 2018 – Notice on the buyback program of employee shares
Announcement in accordance with Article 5, paragraph 1 (a) of Regulation (EU) 596/2014 and Article 2 of Delegated Regulation (EU) 2016/1052 of the Commission of 8 March 2016

With the Annual General Meeting’s authorization of 19 May 2015, Muehlhan AG will acquire up to 500,000 treasury shares acc. to Article 71, paragraph 1 no. 8 of the German AktG. In March 2020, the number of shares bought back was increased by 50,000.

The buyback of Muehlhan shares decided on the above basis will be carried out in accordance with the safe harbor regulations stipulated in Article 5 of regulation 596/2014 of the European Parliament and the Council dated 4 April 2014 and the Delegated Regulation (EU) 2016/1052 of the Commission of 8 March 2016.

The buyback program will begin on 22 May 2018 with a fixed term ending on18 May 2020. We reserve the option to terminate the buyback program prior to this date. The buyback will be entrusted to Pareto Securities AS, Frankfurt branch (prev.:(equinet Bank AG).

Further conditions, regulations and possible uses of the treasury shares purchased can be found in the proposed resolution of the Annual General Meeting of 19 May 2015.

Hamburg, April 21, 2020—Muehlhan AG ends share buyback program
Muehlhan AG (Open Market; ISIN DE000A0KD0F7) is ending its share buyback program. The company has bought back 528,191 treasury shares over the past two or so years. The repurchase of shares was carried out under the authorization issued by the Annual General Meeting on May 19, 2015, and was used to support the objectives indicated in the authorization:

  • Share-based compensation of company employees
  • Use of shares to pay for acquisitions


Share Buy-Back activities

Transactions in a detailed form and in an aggregated form

WeekAggregated volume in sharesAverage price* (EUR)Amount (EUR)Transactions in a detailed form
KW 21 20184.9052,934014.391,27KW 21 2018
KW 22 20186.4432,920018.813,56KW 22 2018
KW 23 20185.8022,906016.860,60KW 23 2018
KW 24 20187.0752,889420.442,51KW 24 2018
KW 25 20188.2052,875023.589,38KW 25 2018
KW 26 20187.9232,905723.021,86KW 26 2018
KW 27 20189.4002,959027.814,60KW 27 2018
KW 28 20189.3072,940427.366,62KW 28 2018
KW 29 20189.1722,970027.240,84KW 29 2018
KW 30 20185.8912,973417.516,30KW 30 2018
KW 31 20187.0673,035321.450,47KW 31 2018
KW 32 20185.1132,981715.245,43KW 32 2018
KW 33 20185.9132,998917.732,50KW 33 2018
KW 34 20186.0252,973917.917,46KW 34 2018
KW 35 20186.2992,978218.759,68KW 35 2018
KW 36 20185.8973,048317.975,83KW 36 2018
KW 37 20186.2753,043019.094,94KW 37 2018
KW 38 20186.4093,023219.375,69KW 38 2018
KW 39 20185.8403,010717.582,49KW 39 2018
KW 40 20184.7503,000714.253,25KW 40 2018
KW 41 20187.4332,955721.969,72KW 41 2018
KW 42 20186.8982,953020.370,00KW 42 2018
KW 43 201811.0922,936532.571,20KW 43 2018
KW 44 201811.5142,953834.010,05KW 44 2018
KW 45 201811.5503,005334.711,22KW 45 2018
KW 46 201811.6222,968434.498,74KW 46 2018
KW 47 20186.4532,928118.895,03KW 47 2018
KW 48 20185.9572,838216.907,16KW 48 2018
KW 49 20185.7052,700315.404,94KW 49 2018
KW 50 20187.9212,712021.481,90KW 50 2018
KW 51 2018no transactions
KW 52 2018no transactions
KW 01 20193.5002,37578.314,95KW 01 2019
KW 02 20193.1002,48297.696,99KW 02 2019
KW 03 20195.4002,496313.480,00KW 03 2019
KW 04 20194.3502,501910.883,18KW 04 2019
KW 05 20194.6002,505211.524,04KW 05 2019
KW 06 20194.8002,484111.923,50KW 06 2019
KW 07 20194.0742,497010.172,69KW 07 2019
KW 08 20192.9492,50007.372,44KW 08 2019
KW 09 20191.7762,44004.333,44KW 09 2019
KW 10 20191.6062,44743.930,50KW 10 2019
KW 11 20192.3302,49235.807,16KW 11 2019
KW 12 20191.7612,55044.491,27KW 12 2019
KW 13 20194.3472,698611.730,61KW 13 2019
KW 14 20197572,88002.180,16KW 14 2019
KW 15 20193.7332,861310.681,08KW 15 2019
KW 16 20193.5232,866510.098,74KW 16 2019
KW 17 20193.6502,856310.425,60KW 17 2019
KW 18 20191.1072,84703.151,62KW 18 2019
KW 19 20199912,91062.884,42KW 19 2019
KW 20 20194832,86001.381,38KW 20 2019
KW 21 20192.1112,83715.989,04KW 21 2019
KW 22 20191.7602,92915.155,20KW 22 2019
KW 23 20192.5852,83717.333,81KW 23 2019
KW 24 20191.2962,86993.719,39KW 24 2019
KW 25 20191.7532,86725.026,28KW 25 2019
KW 26 20191.4832,81394.173,04KW 26 2019
KW 27 20197922,81992.233,38KW 27 2019
KW 28 20191.4122,82803.993,16

KW 28 2019

KW 29 20197262,81512.043,74KW 29 2019
KW 30 20198802,72142.394,86KW 30 2019
KW 31 20191.5082,71464.093,62KW 31 2019
KW 32 20191.7882,78004.970,64KW 32 2019
KW 33 20192.5012,69886.749,62KW 33 2019
KW 34 20192.5482,66876.799,88KW 34 2019
KW 35 2019 1.2992,60453.383,24KW 35 2019
KW 36 2019 1.3002,61653.401,44KW 36 2019
KW 37 20192.1702,62965.706,18KW 37 2019
KW 38 20192.3962,64476.336,70KW 38 2019
KW 39 20192.5362,69086.823,86KW 39 2019
KW 40 20191.8532,72085.041,56KW 40 2019
KW 41 20193.0102,71598.174,86KW 41 2019
KW 42 20191.3302,73383.636,02KW 42 2019
KW 43 20198082,75272.224,20KW 43 2019
KW 44 20191.2832,69453.457,04KW 44 2019
KW 45 20192.7072,77197.503,62KW 45 2019
KW 46 20198.3892,855823.957,30KW 46 2019
KW 47 201920.4762,872858.824,16KW 47 2019
KW 48 201924.1142,940270.899,20KW 48 2019
KW 49 201923.4592,937568.910,96KW 49 2019
KW 50 201919.6353,030959.512,62KW 50 2019
KW 51 201912.0643,386640.856,12KW 51 2019
KW 52 2019no transactions
KW 53 2019no transactions
KW 01 2020no transactions
KW 02 202013.5723,260544.252,80KW 02 2020
KW 03 202012.8793,222341.500,02KW 03 2020
KW 04 20204.0963,265513.375,68KW 04 2020
KW 05 20202.8883,14329.077,46KW 05 2020
KW 06 20203.6533,111711.367,00KW 06 2020
KW 07 20203.1873,225410.279,30KW 07 2020
KW 08 20204.6493,419815.898,58KW 08 2020
KW 09 20206.9693,066321.368,82KW 09 2020
KW 10 20207.5122,937322.065,16KW 10 2020
KW 11 202010.4952,815529.548,84KW 11 2020
KW 12 20204.2682,30009.816,40KW 12 2020
KW 13 2020no transactions
KW 14 20206.6392,265715.042,11KW 14 2020
KW 15 20208.3772,246218.816,46KW 15 2020
KW 16 20208.3422,175118.144,54KW 16 2020


* weighted average price rounded