Key figures
in kEUR | 2022 | 2021 | |
Results | |||
Revenues | 288,275 | 298,516 | |
Earnings from operations before depreciation and amortization (EBITDA) | 17,858 | 27,205 | |
Earnings from operations (EBIT) | 12,739 | 16,742 | |
Earnings before income taxes (EBT) | 11,004 | 14,884 | |
Consolidated income attributable to shareholders of Muehlhan AG | 3,555 | 8,270 | |
Earnings per share from continuing operations | in EUR | -0.13 | 0.43 |
Cash flow from operating activities | 5,197 | -5,019 | |
Investments in property, plant and equipment (not incl. leases) | 2,886 | 4,232 | |
Balance sheet | December 31, 2022 | December 31, 2021 | |
Total assets | 78,458 | 147,948 | |
Fixed assets1 | 896 | 38,357 | |
Equity | 64,483 | 77,336 | |
Equity ratio | in % | 82.2 | 52.3 |
Employees | 2022 | 2021 | |
Employees (annual average) | number | 2,103 | 2,818 |
1 Fixed assets: total of non-current assets less deferred tax assets.